Best Apple Mobiles Price List best offer


| OS | IOS 10 |
|---|
| RAM | 2 GB |
|---|
| Product Dimensions | 13.8 x 0.7 x 6.7 cm; 138 Grams |
|---|
| Batteries | 1 A batteries required. (included) |
|---|
| Item model number | iPhone 7 |
|---|
| Wireless communication technologies | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, bluetooth v4.2, A-GPS, GLONASS, USB v2.0, reversible connector |
|---|
| Connectivity technologies | 4G, 3G, Wi-Fi, GPRS, EDGE |
|---|
| Special features | Touchscreen, Water and dust resistant, Touch ID fingerprint sensor, 3D Touch, Rear Camera, Splash |
|---|
| Display technology | LCD |
|---|
| Other display features | Premium Consumer Electronics Brands |
|---|
| Device interface - primary | Touchscreen, Buttons |
|---|
| Resolution | 326 ppi |
|---|
| Other camera features | Front |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Gold |
|---|
| Battery Power Rating | 1960 |
|---|
| Whats in the box | EarPods with Lightning Connector (wired), Lightning to 3.5mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter |
|---|
| Manufacturer | Apple Computer |
|---|
| Country of Origin | India |
|---|
| Imported By | Apple India Pvt Ltd, 19th Floor, Concorde Tower C, UB City,No. 24 Vittal Mallya Road,Bangalore 560001,Karnataka,India |
|---|
| Item Weight | 138 g |
|---|
Komentar (0)
Post a Comment